AL-YOUMDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦130 ₦130 ₦130 30 days
1.0GB ₦258 ₦258 ₦220 ₦100000 30 days
1.0GB ₦260 ₦260 ₦238 ₦237 30 days
2.0GB ₦516 ₦516 ₦516 ₦100000 30 days
2.0GB ₦520 ₦520 ₦470 ₦470 30days
3.0GB ₦774 ₦774 ₦774 ₦774 30 days
3.0GB ₦780 ₦780 ₦780 ₦780 30days
5.0GB ₦1290 ₦1290 ₦1290 ₦1290 1 month
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30days
5.0GB ₦2000 ₦10000 ₦1000 ₦100000 30 days
10.0GB ₦2580 ₦2580 ₦2580 ₦2580 1 month
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 1 month
10.0GB ₦3400 ₦10000 ₦0 ₦100000 30 days
15.0GB ₦3900 ₦3900 ₦3900 ₦3900 1 month
15.0GB ₦5000 ₦10000 ₦0 ₦100000 30 days
20.0GB ₦5200 ₦5200 ₦5200 ₦5200 1 month
40.0GB ₦10000 ₦10000 ₦0 ₦100000 30 days
75.0GB ₦15000 ₦10000 ₦0 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125 ₦117 ₦117 ₦117 1 month
1.0GB ₦235 ₦230 ₦230 ₦230 1 month
2.0GB ₦470 ₦300 ₦300 ₦300 1 month
1.05GB ₦480 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦705 ₦690 ₦690 ₦690 1 month
2.5GB ₦1000 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1175 ₦1150 ₦1150 ₦1150 1 month
4.1GB ₦1500 ₦100000 ₦100000 ₦100000 30days
5.8GB ₦2000 ₦100000 ₦100000 ₦100000 30days
7.7GB ₦2500 ₦100000 ₦100000 ₦100000 30days
13.25GB ₦4000 ₦100000 ₦100000 ₦100000 30days
18.25GB ₦5000 ₦100000 ₦100000 ₦100000 30days
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦277 ₦1000 ₦100000 ₦100000 30 days
2.0GB ₦554 ₦100000 ₦100000 ₦100000 30 days
1.5GB ₦850 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦1020 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦1275 ₦100000 ₦100000 ₦100000 30 days
6.0GB ₦1275 ₦100000 ₦100000 ₦100000 7days
5.0GB ₦1385 ₦100000 ₦100000 ₦100000 30 days
4.5GB ₦1700 ₦100000 ₦100000 ₦100000 30 days
6.0GB ₦2125 ₦100000 ₦100000 ₦100000 30 days
8.0GB ₦2550 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2770 ₦100000 ₦100000 ₦100000 1 month
11.0GB ₦3400 ₦100000 ₦100000 ₦100000 30 days
15.0GB ₦4250 ₦100000 ₦100000 ₦100000 30 days
40.0GB ₦8500 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦40 ₦100000 ₦100000 ₦100000 1 month
500.0MB ₦85 ₦100000 ₦100000 ₦100000 1 month
1.0GB ₦160 ₦100000 ₦100000 ₦100000 1 month
1.5GB ₦210 ₦210 ₦210 ₦100000 1 month
1.0GB ₦230 ₦150 ₦150 ₦150 1 month
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦320 ₦100000 ₦100000 ₦100000 1 month
1.5GB ₦600 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.0GB ₦600 ₦600 ₦600 ₦600 1 month
2.0GB ₦720 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦900 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.5GB ₦1200 ₦100000 ₦100000 ₦100000 30 days{Gifting}
10.0GB ₦1600 ₦100000 ₦100000 ₦100000 1 month
11.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}